KHLN Airport Information
Runway Information
Runway | 05 | Length | 4644 ft | width | 75 ft |
Elevation | 3877 ft | Threshold | 0 ft | Heading | 66 |
Runway | 23 | Length | 4644 ft | Width | 75 ft |
Elevation | 3820 ft | Threshold | 0 ft | Heading | 246 |
Runway | 09 | Length | 9000 ft | width | 150 ft |
Elevation | 3864 ft | Threshold | 0 ft | Heading | 103 |
Runway | 27 | Length | 9000 ft | Width | 150 ft |
Elevation | 3845 ft | Threshold | 0 ft | Heading | 283 |
Runway | 16 | Length | 2989 ft | width | 75 ft |
Elevation | 3811 ft | Threshold | 0 ft | Heading | 179 |
Runway | 34 | Length | 2989 ft | Width | 75 ft |
Elevation | 3862 ft | Threshold | 0 ft | Heading | 359 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.4 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.3 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 40.65 MHZ |
Type | RDO | Name | GREAT FALL | Frequency | 122.55 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Capitol | Frequency | 335 KHZ |
Type | NDB | Name | Hauser | Frequency | 386 KHZ |
Type | VORTAC | Name | Helena | Frequency | 117700 KHZ |
Airport Weather Information & NOTAM