KMWH Airport Information
Runway Information
Runway | 04 | Length | 10000 ft | width | 100 ft |
Elevation | 1184 ft | Threshold | 0 ft | Heading | 54 |
Runway | 22 | Length | 10000 ft | Width | 100 ft |
Elevation | 1150 ft | Threshold | 0 ft | Heading | 234 |
Runway | 09 | Length | 3500 ft | width | 90 ft |
Elevation | 1185 ft | Threshold | 0 ft | Heading | 108 |
Runway | 27 | Length | 3500 ft | Width | 90 ft |
Elevation | 1185 ft | Threshold | 0 ft | Heading | 288 |
Runway | 14L | Length | 13503 ft | width | 200 ft |
Elevation | 1165 ft | Threshold | 0 ft | Heading | 162 |
Runway | 32R | Length | 13503 ft | Width | 200 ft |
Elevation | 1163 ft | Threshold | 0 ft | Heading | 342 |
Runway | 14R | Length | 2937 ft | width | 75 ft |
Elevation | 1164 ft | Threshold | 0 ft | Heading | 162 |
Runway | 32L | Length | 2937 ft | Width | 75 ft |
Elevation | 1166 ft | Threshold | 0 ft | Heading | 342 |
Runway | 18 | Length | 3307 ft | width | 75 ft |
Elevation | 1181 ft | Threshold | 0 ft | Heading | 198 |
Runway | 36 | Length | 3307 ft | Width | 75 ft |
Elevation | 1181 ft | Threshold | 0 ft | Heading | 18 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 126.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.05 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.25 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | SEATTLE RD | Frequency | 122.4 MHZ |
Type | TWR | Name | TWR | Frequency | 118.25 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM