KRDM Airport Information
Runway Information
Runway | 04 | Length | 7040 ft | width | 150 ft |
Elevation | 3070 ft | Threshold | 0 ft | Heading | 60 |
Runway | 22 | Length | 7040 ft | Width | 150 ft |
Elevation | 3050 ft | Threshold | 0 ft | Heading | 240 |
Runway | 10 | Length | 6998 ft | width | 100 ft |
Elevation | 3041 ft | Threshold | 0 ft | Heading | 122 |
Runway | 28 | Length | 6998 ft | Width | 100 ft |
Elevation | 3077 ft | Threshold | 0 ft | Heading | 302 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 119.025 MHZ |
Type | CNTR | Name | SEATTLE CN | Frequency | 128.15 MHZ |
Type | CTAF | Name | CTAF | Frequency | 124.5 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RDO | Name | MC MINNVIL | Frequency | 122.5 MHZ |
Type | TWR | Name | REDMOND TW | Frequency | 124.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Bodey | Frequency | 411 KHZ |
Airport Weather Information & NOTAM